Foundation | Standard Edition | Enterprise Edition | |
Developer features | |||
Access Services | No | No | Yes |
App Catalog (SharePoint) | No | Yes | Yes |
App Deployment: Autohosted Apps | No | No | No |
App Deployment: Cloud-Hosted Apps | No | Yes | Yes |
App Deployment: SharePoint-Hosted Apps | No | Yes | Yes |
App Management Services | No | Yes | Yes |
BCS: Alerts for External Lists | No | Yes | Yes |
BCS: App Scoped External Content Types (ECTs) | No | Yes | Yes |
BCS: Business Data Webparts | No | Yes | Yes |
BCS: External List | Yes | Yes | Yes |
BCS: OData connector | No | Yes | Yes |
BCS: Profile Pages | No | Yes | Yes |
BCS: Rich Client Integration | No | No | Yes |
BCS: Secure Store Service | Yes | Yes | Yes |
BCS: Tenant-level external data log | No | No | Yes |
Browser-based customizations | Yes | Yes | Yes |
Client Object Model (OM) | Yes | Yes | Yes |
Client-side rendering (CSR) | Yes | Yes | Yes |
Custom Site Definitions | No | No | Yes |
Custom Site Provisioning | No | No | Yes |
Developer Site | No | No | No |
Forms Based Applications | No | Yes | Yes |
Forms on Spreadsheets | No | Yes | Yes |
Full-Trust Solutions | Yes | Yes | Yes |
InfoPath Forms Services | No | No | Yes |
JavaScript Object Model | Yes | Yes | Yes |
List and Library APIs | Yes | Yes | Yes |
Remote Event Receiver | Yes | Yes | Yes |
REST API | Yes | Yes | Yes |
Sandboxed Solutions | Yes | Yes | Yes |
SharePoint Design Manager | Yes | Yes | Yes |
SharePoint Designer | Yes | Yes | Yes |
SharePoint Store | Yes | Yes | Yes |
Workflow 2010 (.NET 3.5) | Yes | Yes | Yes |
Workflow 2010 (out of the box) | No | Yes | Yes |
Workflow 2013 | No | Yes | Yes |
Workload API: ECM APIs | No | Yes | Yes |
Workload API: Search APIs | Yes | Yes | Yes |
Workload API: Social APIs | No | Yes | Yes |
IT Professional features | |||
Active Directory Synchronization | Yes | Yes | Yes |
Alternate Access Mapping (AAM) | Yes | Yes | Yes |
Analytics Platform | No | No | Yes |
Claims-Based Authentication Support | Yes | Yes | Yes |
Configuration Wizards | No | Yes | Yes |
Deferred Site Collection upgrade | Yes | Yes | Yes |
Distributed Cache | Yes | Yes | Yes |
Host Header Site Collections | Yes | Yes | Yes |
Improved Permissions Management | Yes | Yes | Yes |
Improved Self-Service Site Creation | No | No | Yes |
Managed Accounts | Yes | Yes | Yes |
Minimal Download Strategy (MDS) | Yes | Yes | Yes |
OAuth | No | Yes | Yes |
Patch Management | Yes | Yes | Yes |
Quota Templates | Yes | Yes | Yes |
Read-Only Database Support | Yes | Yes | Yes |
Remote Blog Storage | Yes | Yes | Yes |
Request Management | Yes | Yes | Yes |
Request throttling | Yes | Yes | Yes |
Resource throttling | Yes | Yes | Yes |
Service Application Platform | Yes | Yes | Yes |
SharePoint Health Analyzer | Yes | Yes | Yes |
SharePoint Online Admin Center | N/A (SharePoint Online only) | N/A (SharePoint Online only) | N/A (SharePoint Online only) |
Shredded Storage | Yes | Yes | Yes |
Site Collection Compliance Policies | No | Yes | Yes |
Site Collection Health Checks | Yes | Yes | Yes |
State Service | Yes | Yes | Yes |
Streamlined Central Administration | Yes | Yes | Yes |
System Status Notifications | Yes | Yes | Yes |
Unattached Content Database Recovery | Yes | Yes | Yes |
Upgrade evaluation site collections | Yes | Yes | Yes |
Usage Reporting and Logging | Yes | Yes | Yes |
Windows PowerShell Support | Yes | Yes | Yes |
Content features | |||
Accessibility Standards Support | Yes | Yes | Yes |
Asset Library Enhancements/Video Support | Yes | Yes | Yes |
Auditing | No | Yes | Yes |
Auditing & Reporting (e.g. doc edits, policy edits, deletes) | No | Yes | Yes |
Auditing of View Events | No | Yes | Yes |
Content Organizer | No | Yes | Yes |
Design Manager | Yes | Yes | Yes |
Document Sets | No | Yes | Yes |
Document Translation in Word Web App | Yes | Yes | Yes |
eDiscovery | No | No | Yes |
External Sharing: External Access | No | No | No |
External Sharing: Guest Link | No | No | No |
Folder Sync | No | Yes | Yes |
Information Rights Management (IRM) | No | Yes | Yes |
In-Place Hold | Yes | Yes | Yes |
Managed Metadata Service | No | Yes | Yes |
Metadata-driven Navigation | No | Yes | Yes |
Multi-stage Disposition | No | Yes | Yes |
Office ProPlus (Osub) | No | No | No |
Office Web Apps (edit) | Yes | Yes | Yes |
Office Web Apps (view) | Yes | Yes | Yes |
Office Web Apps Server integration | Yes | Yes | Yes |
PowerPoint Automation Services | No | Yes | Yes |
Preservation hold library | No | No | Yes |
Quick Edit | Yes | Yes | Yes |
Related Items | Yes | Yes | Yes |
Rich Media Management | No | Yes | Yes |
Shared Content Types | No | Yes | Yes |
SharePoint Translation Services | No | Yes | Yes |
Site mailbox | No | Yes | Yes |
Unique Document IDs | No | Yes | Yes |
Video Search | No | No | Yes |
WCM: Analytics | No | Yes | Yes |
WCM: Catalog | No | No | Yes |
WCM: Cross-site publishing | No | No | Yes |
WCM: Designer Tools | No | Yes | Yes |
WCM: Faceted navigation | No | No | Yes |
WCM: Image Renditions | No | No | Yes |
WCM: Mobile and Device Rendering | No | Yes | Yes |
WCM: Multiple Domains | No | No | Yes |
WCM: OOTB Recommendations Webparts | No | Yes | Yes |
WCM: Search Engine Optimizations (SEO) | No | Yes | Yes |
WCM: Topic Pages | No | No | Yes |
Word Automation Services | No | Yes | Yes |
Insights features | |||
Business Intelligence Center | No | No | Yes |
Calculated Measures and Members | No | No | Yes |
Data Connection Library | No | No | Yes |
Decoupled PivotTables and PivotCharts | No | No | Yes |
Excel Services | No | No | Yes |
Field list and Field Support | No | No | Yes |
Filter Enhancements | No | No | Yes |
Filter Search | No | No | Yes |
PerformancePoint Services | No | No | Yes |
PerformancePoint Services (PPS) Dashboard Migration | No | No | Yes |
Power View | No | No | Yes |
PowerPivot | No | No | Yes |
Quick Explore | No | No | Yes |
Scorecards & Dashboards | No | No | Yes |
SQL Server Reporting Services (SSRS) Integrated Mode | No | No | Yes |
SQL Server Reporting Services (SSRS) Integrated Mode | No | No | Yes |
Timeline Slicer | No | No | Yes |
Visio Services | No | No | Yes |
Search features | |||
Advanced Content Processing | Yes | Yes | Yes |
Content Search Web Part | No | No | Yes |
Continuous crawl | Yes | Yes | Yes |
Custom entity extraction | No | No | Yes |
Deep links | No | Yes | Yes |
Event-based relevancy | No | Yes | Yes |
Expertise Search | Yes | Yes | Yes |
Extensible content processing | No | No | Yes |
Graphical refiners | No | Yes | Yes |
Hybrid search | Yes | Yes | Yes |
Managed navigation | No | Yes | Yes |
On-premises search index | N/A (SharePoint Online only) | N/A (SharePoint Online only) | N/A (SharePoint Online only) |
Phonetic name matching | Yes | Yes | Yes |
Query rules—Add promoted results | No | Yes | Yes |
Query rules—advanced actions | No | No | Yes |
Query spelling correction | Yes | Yes | Yes |
Query suggestions | No | Yes | Yes |
Query throttling | No | Yes | Yes |
Quick preview | Yes | Yes | Yes |
Recommendations | No | Yes | Yes |
Refiners | Yes | Yes | Yes |
RESTful Query API/Query OM | Yes | Yes | Yes |
Result sources | Yes | Yes | Yes |
Search connector framework | No | No | No |
Search results sorting | Yes | Yes | Yes |
Search vertical: “Conversations” | No | Yes | Yes |
Search vertical: “People” | No | Yes | Yes |
Search vertical: “Video” | No | No | Yes |
Tunable Relevancy | No | No | No |
Sites features | |||
Change the look | Yes | Yes | Yes |
Connections to Microsoft Office Clients | Yes | Yes | Yes |
Cross Browser Support | Yes | Yes | Yes |
Custom Managed Paths | Yes | Yes | Yes |
Governance | Yes | Yes | Yes |
Large List Scalability and Management | Yes | Yes | Yes |
Mobile Connectivity | Yes | Yes | Yes |
Multi-Lingual User Interface | Yes | Yes | Yes |
My Tasks | Yes | Yes | Yes |
OOTB Web Parts | Yes | Yes | Yes |
Permissions Management | Yes | Yes | Yes |
Project functionality for team sites | Yes | Yes | Yes |
Project site template | Yes | Yes | Yes |
Project Summary web part | Yes | Yes | Yes |
Project workspace | Yes | Yes | Yes |
Public Website (SPO) | N/A (SharePoint Online only) | N/A (SharePoint Online only) | N/A (SharePoint Online only) |
SharePoint Lists | Yes | Yes | Yes |
SharePoint Ribbon | Yes | Yes | Yes |
Task list | Yes | Yes | Yes |
Team Site: Drag & Drop | Yes | Yes | Yes |
Team Site: Notebook | Yes | Yes | Yes |
Team Site: Simplified Access | Yes | Yes | Yes |
Templates | Yes | Yes | Yes |
Themes | Yes | Yes | Yes |
Work Management Service | Yes | Yes | Yes |
Usage Analytics | Yes | Yes | Yes |
Social features | |||
Ask Me About | No | Yes | Yes |
Blogs | Yes | Yes | Yes |
Communities Reputation, Badging, and Moderation | No | Yes | Yes |
Community | Yes | Yes | Yes |
Company Feed | Yes | Yes | Yes |
Follow | No | Yes | Yes |
Microblogging | No | Yes | Yes |
Newsfeed | No | Yes | Yes |
One Click Sharing | No | Yes | Yes |
People, Sites, Document Recommendations | No | Yes | Yes |
Personal Site | No | Yes | Yes |
Photos and Presence | Yes | Yes | Yes |
Profile | No | Yes | Yes |
Ratings | No | Yes | Yes |
Site Feed | Yes | Yes | Yes |
Skydrive Pro | Yes | Yes | Yes |
Tag profiles | No | Yes | Yes |
Tasks integrated with Outlook | No | Yes | No |
Trending Tags | No | Yes | Yes |
Wikis | Yes | Yes | Yes |
Saturday, May 11, 2013
Comparison cheatsheet for SharePoint 2013 Foundation vs. SharePoint 2013 Standard vs. SharePoint 2013 Enterprise
Find below a table that outlines the various features included in the different versions of SharePoint 2013 (Foundation vs. Standard vs. Enterprise)
Subscribe to:
Post Comments (Atom)
1 comment:
Whoa! That was quite an exhaustive comparison cheatsheet. Thanks. I have just signed up for a free SharePoint 2013 site with http://www.cloudappsportal.com
Post a Comment